- Great for fitness and competitive swimmers to build cardiovascular conditioning
- Short blade promotes shorter and faster kicks while generating propulsion through the water
- Technique channels control the flex of the fin, and efficiently propels you forward while reducing fatigue on the down kick and quads
- Flex box catches water on the up kick, targeting and strengthening hamstrings and glutes
- Closed heel design creates a soft and secure fit
Size Chart
| Size (code) | US Male | US Female | |
|---|---|---|---|
| K12 | K12 | K12 | |
| A (68) | 1-2.5 | 2-3.5 | |
| B (69) | 2.5-4 | 3.5-5 | |
| C (70) | 4.5-5 | 5-6.5 | |
| D (71) | 5.5-7 | 6.5-8 | |
| E (72) | 7.5-8.5 | 8.5-9.5 | |
| F (73) | 8.5-10 | 9.5-11 | |
| G (74) | 10.5-11.5 | 11.5-12.5 | |
| H (75) | 11.5-13 | 12.5-14 | |







Reviews
There are no reviews yet.